Financial Analyst Ratings
| Institute | Rating | Date |
| Arete Research | -- | September 3, 2008 |
| Aurel Leven Securities | Buy | April 24, 2008 |
| Berenberg Bank | Buy | July 29, 2008 |
| Bryan, Garnier & Co | Buy | January 23, 2008 |
| CA Cheuvreux | Underperform | September 3, 2008 |
| Cazenove | In-Line | September 2, 2008 |
| Citigroup Smith Barney | Hold | April 23, 2008 |
| Commerzbank | Hold | August 18, 2008 |
| Deutsche Bank | Hold | July 17, 2008 |
| DZ Bank | Sell | July 29, 2008 |
| fairesearch | Buy | September 3, 2008 |
| Landesbank Baden-Württemberg | Hold | September 15, 2008 |
| Merrill Lynch | -- | July 11, 2008 |
| Metzler Equity Research | Sell | August 22, 2008 |
| Sal. Oppenheim | Neutral | July 29, 2008 |
| SES Research | Buy | September 2, 2008 |
| UniCredit / HypoVereinsbank | Sell | July 30, 2008 |
| WestLB | Hold | September 3, 2008 |
Additional information
Contact Investor Relations
IDS Scheer AG
Susanne Paul
- Phone
- +49 (681) 210-3201
- Fax
- +49 (681) 210-1231
