Financial Calendar
Upcoming events
| July 29, 2008 | Publication Earnings for Q2 and H1 2008 (unaudited) |
|---|---|
| August 8, 2008 | Interim Report January - June 2008 |
| October 28, 2008 | Interim Report January - September |
| December 31, 2008 | End of Fiscal Year |
| February 05, 2009 | Annual Financial Press & Analyst Conference, Frankfurt am Main (Publication of Preliminary Figures for Fiscal Year 2008, unaudited) |
|---|---|
| April 30, 2009 | Interim Report January - March |
| May 19, 2009 | Annual shareholders' meeting 2009, Saarlandhalle, Saarbrücken |
| May 20, 2009 | ex dividend |
| July 30, 2009 | Interim Report January - June |
| October 29, 2009 | Interim Report January - September |
| December 31, 2009 | End of Fiscal Year |
Previous events
| January 22, 2008 | Publication of Preliminary Figures for Fiscal Year 2007 |
|---|---|
| February 28, 2008 | Annual Financial Press & Analyst Conference, Frankfurt am Main |
| April 22, 2008 | Publication of Preliminary Figures for Q1 2008 |
| May 8, 2008 | Interim Report January - March (pdf, 304.6 kb) |
| May 21, 2008 | ex dividend |
| May 20, 2008 | Annual shareholders' meeting 2008, Saarlandhalle, Saarbrücken |
| June 16-18, 2008 | ProcessWorld Europe '08, Berlin |
Additional information
Kontakt Investor Relations
IDS Scheer AG
Susanne Paul
PO Box: 10 15 34
66015 Saarbrücken
Germany
Altenkesseler Str. 17
66115 Saarbrücken
Germany
66015 Saarbrücken
Germany
Altenkesseler Str. 17
66115 Saarbrücken
Germany
- Phone
- +49 (681) 210-3201
- Fax
- +49 (681) 210-1231
