IDS Scheer Stock
Below is an overview of the key data regarding our stock:
| Security ID Number | 625700 |
| ISIN | DE0006257009 |
| Exchange symbol | IDS |
| Number of shares | 32,158,390 (as of Dec. 31, 2007: 32,158,390) |
| Type of share | Bearer common stock |
| Nominal book value | 1.00 EUR |
| Stock exchange segment and Index | Member of the Prime Standard of the Frankfurt Stock Exchange since January 2003, the TecDAX select index since March 2003, and GEX since January 2005. |
| Stock exchanges | Frankfurt/Main, Berlin, Bremen, Düsseldorf, Hamburg, Munich, Stuttgart, XETRA |
| Date of IPO / Issue price | May 11, 1999 / 12.50 EUR |
| End of fiscal year | December, 31 |
| Accounting regulations | IFRS (Reporting under German law) |
As of: June 2008
Additional information
Kontakt Investor Relations
IDS Scheer AG
Susanne Paul
PO Box: 10 15 34
66015 Saarbrücken
Germany
Altenkesseler Str. 17
66115 Saarbrücken
Germany
66015 Saarbrücken
Germany
Altenkesseler Str. 17
66115 Saarbrücken
Germany
- Phone
- +49 (681) 210-3201
- Fax
- +49 (681) 210-1231
